| Year | Hugo B. Fischer Award Winners |
| 2025 | Dr. Stacy Tanaka – Senior Engineer, Watercourse Engineering Recipient’s Acceptance – Local, Regional, and Statewide Systems Modeling |
| 2024 | Dr. Edward Gross – Principal & Project Manager, Resource Management Associates Recipient’s Acceptance – Tracer-Based Phytoplankton Modeling |
| 2023 | Dr. Michael MacWilliams – Anchor QEA. HBF Award Presentation |
| 2022 | No award given |
| 2021 | No award given |
| 2020 | No award given |
| 2019 | Charles Young – Stockholm Environment Institute Andy Draper – Stantec |
| 2018 | Dr. Saquib Najmus – Woodard & Curran, Inc. HBF Award Presentation |
| 2017 | Rich Juricich – CA Dept. of Water Resources HBF Award Presentation |
| 2016 | Dr. Eli Ateljevich – CA Dept. of Water Resources HBF Award Presentation Recipient’s Presentation – Water Cost Tool and Bay-Delta SCHISM: Towards Fidelity in Planning Questions and Answers |
| 2015 | Dr. Mike Deas – Watercourse Engineering HBF Award Presentation Recipient’s Presentation – “Water Temperature Transaction Tool (W3T)” |
| 2014 | Dan Easton – MBK Engineers HBF Award Presentation Recipient’s Acceptance Speech |
| 2013 | Dr. Nigel Quinn – Berkeley National Laboratory, U.S. Bureau of Reclamation HBF Award Presentation Recipient’s Presentation – “The Power of Data” |
| 2012 | Nancy Parker – U.S. Bureau of Reclamation HBF Award Presentation Recipient’s Presentation – “Planning Modeling for USBR Mid Pacific Region” |
| 2011 | Dr. Russ Brown – ICF Recipient’s Presentation – “Thirty Years of Daily Modeling” |
| 2010 | No award given |
| 2009 | Dr. Pete Smith – U.S. Geological Survey HBF Award Presentation Award Recipient’s Presentation – “Using 3D Hydrodynamic and Particle-Tracking Models to Explore Fish Movements and Distributions” |
| 2008 | Dr. Richard Howitt – UC Davis Dr. Jay R. Lund – UC Davis HBF Award Presentation Award Recipient’s Presentation “Adventures with CALVIN” |
| 2007 | Dr. John DeGeorge – Resources Management Associates HBF Award Presentation |
| 2006 | Dr. Carl Chen – Systech Engineering, Inc HBF Award Presentation Dr. Paul Hutton – Metropolitan Water District of So. CA |
| 2005 | No award given |
| 2004 | Tom Heinzer – U.S. Bureau of Reclamation |
| 2003 | Dr. Emin C. Dogrul – CA Dept. of Water Resources |
| 2002 | Dr. Gerald Orlob–University of California, Davis |
| 2001 | Armin Munevar – CA Dept. of Water Resources |
| 2000 | Kamyar Guivetchi – CA Dept. of Water Resources Dwight Russell – CA Dept. of Water Resources |
| 1999 | Walter Bourez III –Surface Water Resources, Inc. Jack Rowell – U.S. Bureau of Reclamation |
| 1998 | No award given |
| 1997 | Dr. Francis Chung – CA Dept. of Water Resources Dr. Gregory Gartrell –Contra Costa Water District |
| 1996 | Dr. Ralph Cheng – U.S. Geological Survey |
| 1995 | Dr. Richard Denton – Contra Costa Water District Dr. Alan Jassby – UC Davis |
Hugo B Fischer and graduate students from his Mixing Processes class visiting the Sandmound Slough tide gates in the Delta. May 1982. Photo courtesy of Richard Denton